Donation use: Difference between revisions
Osgridadmin (talk | contribs) Created page with "Below are the details of how your donations are spent every month to keep OSgrid.org running. Hardware Server Plaza: plaza11.osgrid.org Intel Xeon E3-1270v6 - 4c/8t - 3,8..." |
Osgridadmin (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
Hardware | Hardware | ||
Server Plaza: | Server Plaza: plaza11.osgrid.org <br> | ||
plaza11.osgrid.org | Intel Xeon E3-1270v6 - 4c/8t - 3,8GHz /4,2GHz - 32Go DDR4 ECC 2400 MHz <br> | ||
Intel Xeon E3-1270v6 - 4c/8t - 3,8GHz /4,2GHz - 32Go DDR4 ECC 2400 MHz | 2x 2TB 7200RPM SATA - 500 Mbps bandwidth (burst 1 Gbps) unlimited <br> | ||
2x 2TB 7200RPM SATA - 500 Mbps bandwidth (burst 1 Gbps) unlimited | Regions : Wright Plaza, Sandbox Plaza, OSgrid Welcome Station, SeaPrior Plaza, Teravus Plaza Zaius Plaza<br> | ||
Regions : Wright Plaza, Sandbox Plaza, OSgrid Welcome Station, SeaPrior Plaza, Teravus Plaza Zaius Plaza | Monthly Cost : 74.00$ USD<br> | ||
Monthly Cost : 74.00$ USD | <br> | ||
Server Plaza: plaza12.osgrid.org<br> | |||
IIntel Xeon E3-1270v6 - 4c/8t - 3,8GHz /4,2GHz - 32Go DDR4 ECC 2400 MHz <br> | |||
2x 2TB 7200RPM SATA 500 Mbps bandwidth (burst 1 Gbps) unlimited<br> | |||
Regions : lbsa, sandbox 2 and 3 event plaza and seasonal/test sims. <br> | |||
Monthly Cost : 74.00$ USD <br> | |||
<br> | |||
Server Grid Master: zeus.osgrid.org<br> | |||
Intel Xeon E5-1650v3 - 6c/12t - 3.5GHz /3.8GHz - 128GB DDR4 ECC 2400 MHz <br> | |||
2 x 2tb 7200RPM SATA (RAID1) - 1Gbits Bandwidth Up/Down<br> | |||
OSgrid.org Website, Wiki, Forums, Gallery, Flotsam Groups, ossearch, osprofiles, Web Map <br> | |||
2 x Grid Robust, 1 x Login Robust, 3 x Presence Robust, 5 x Inventory Robust, 1 x Map Robust, 1 x Xbakes Robust <br> | |||
Monthly Cost : 173.99$ USD <br> | |||
Servers Assets: assets.osgrid.org <br> | |||
Intel Xeon E3-1230 3.2ghz - 24GB DDR3 Ram - 4 x 3TB 7200RPM SATA (RAID10) - 100Mbps Bandwidth <br> | |||
Intel Xeon E3-1230 3.2ghz - 24GB DDR3 Ram - 4 x 3TB 7200RPM SATA (RAID10) - 100Mbps Bandwidth <br> | |||
Clustered FSAssets Asset Services <br> | |||
Monthly Cost : | Monthly Cost : 610.00$ USD(305.00$ ea) <br> | ||
Total Hardware Costs Per Month : 932.00$ USD <br> | |||
We have saved $125/month by migrating the main servers, compared to its previous setup.<br> | |||
Total Hardware Costs Per Month : 932.00$ USD | |||
We have saved $125/month by migrating the main servers, compared to its previous setup. | |||
Latest revision as of 08:26, 15 August 2018
Below are the details of how your donations are spent every month to keep OSgrid.org running.
Hardware
Server Plaza: plaza11.osgrid.org
Intel Xeon E3-1270v6 - 4c/8t - 3,8GHz /4,2GHz - 32Go DDR4 ECC 2400 MHz
2x 2TB 7200RPM SATA - 500 Mbps bandwidth (burst 1 Gbps) unlimited
Regions : Wright Plaza, Sandbox Plaza, OSgrid Welcome Station, SeaPrior Plaza, Teravus Plaza Zaius Plaza
Monthly Cost : 74.00$ USD
Server Plaza: plaza12.osgrid.org
IIntel Xeon E3-1270v6 - 4c/8t - 3,8GHz /4,2GHz - 32Go DDR4 ECC 2400 MHz
2x 2TB 7200RPM SATA 500 Mbps bandwidth (burst 1 Gbps) unlimited
Regions : lbsa, sandbox 2 and 3 event plaza and seasonal/test sims.
Monthly Cost : 74.00$ USD
Server Grid Master: zeus.osgrid.org
Intel Xeon E5-1650v3 - 6c/12t - 3.5GHz /3.8GHz - 128GB DDR4 ECC 2400 MHz
2 x 2tb 7200RPM SATA (RAID1) - 1Gbits Bandwidth Up/Down
OSgrid.org Website, Wiki, Forums, Gallery, Flotsam Groups, ossearch, osprofiles, Web Map
2 x Grid Robust, 1 x Login Robust, 3 x Presence Robust, 5 x Inventory Robust, 1 x Map Robust, 1 x Xbakes Robust
Monthly Cost : 173.99$ USD
Servers Assets: assets.osgrid.org
Intel Xeon E3-1230 3.2ghz - 24GB DDR3 Ram - 4 x 3TB 7200RPM SATA (RAID10) - 100Mbps Bandwidth
Intel Xeon E3-1230 3.2ghz - 24GB DDR3 Ram - 4 x 3TB 7200RPM SATA (RAID10) - 100Mbps Bandwidth
Clustered FSAssets Asset Services
Monthly Cost : 610.00$ USD(305.00$ ea)
Total Hardware Costs Per Month : 932.00$ USD
We have saved $125/month by migrating the main servers, compared to its previous setup.