Board
Appearance
Current Serving Board of Directors of OSgrid, Inc. 2023.
| Post | Office | Name | Avatar | Term | Email Contact |
|---|---|---|---|---|---|
| 1 | President | J. Mefford | dan banner | 1st term - 3rd year of 3 | danbanner at osgrid.org |
| 2 | Vice-President | Cody Frazier | Wizard Atazoth | 2nd term - 2nd year of 3 | wizard at osgrid.org |
| 3 | Secretary | ... | Foxx Bode | 2nd term - 1st year of 3 | foxxbode at osgrid.org |
| 4 | Treasurer | L. Roberts | albertlr Landar | 2nd year - 1st year of 3 | albertlrlandar at gmail.com |
| 5 | Member | ... | neovo geesink | 1st Term - 2nd year of 3 | neovo at osgrid.org |
| 6 | Member | Sarah Brightman | Sarah Kline | 1st term - 1st year of 3 | sarah-kline at osgrid.org |
Board members can also be contacted in world on OSgrid by using IM's.